Brief description: Model, installation form, accuracy level, working pressure range, rated working pressure, MPa, measured medium, external dimensions, joint connection thread, YH-40ZJ1-2.5, axial direction, 42.2-3~2.51211 Φ forty-six × 45M10 × 1YH-40ZJ1-4 axial 43.6-4.741211 Φ forty-six × 45M10 × 1YH-40ZJ2-2.5 axial 41.32-4.292.51301 Φ forty-six × 45M10 × 1YH-40ZJ2-4.2 Axial 42.8-5.84.21301 Φ forty-six × 45M10 × 1YH-40ZJ3-6 axial 45.6-6.66N2 Φ forty-six × 45M10 × 1YH-
model | Installation form | Accuracy class | Working pressure range MPa | Rated working pressure MPa | Tested medium | Overall dimensions | Joint connection thread |
YH-40ZJ1-2.5 | axial | 4 | 2.2-3~ | 2.5 | 1211 | Φ46×45 | M10×1 |
YH-40ZJ1-4 | axial | 4 | 3.6-4.7 | 4 | 1211 | Φ46×45 | M10×1 |
YH-40ZJ2-2.5 | axial | 4 | 1.32-4.29 | 2.5 | 1301 | Φ46×45 | M10×1 |
YH-40ZJ2-4.2 | axial | 4 | 2.8-5.8 | 4.2 | 1301 | Φ46×45 | M10×1 |
YH-40ZJ3-6 | axial | 4 | 5.6-6.6 | 6 | N2 | Φ46×45 | M10×1 |
YH-40ZJ3-8 | axial | 4 | 7-9 | 8 | N2 | Φ46×45 | M10×1 |
YH-40ZJ3-10 | axial | 4 | 0-10 | - | N2 | Φ46×45 | M10×1 |
YH-40ZJ4-2.5 | axial | 4 | 2-4.2 | 2.5 | 227ea | Φ46×45 | M10×1 |
YH-40ZJ4-4.2 | axial | 4 | 3.6-6.7 | 4.2 | 227ea | Φ46×45 | M10×1 |
YH-40ZJ4-5.6 | axial | 4 | 5-8 | 5.6 | 227ea | Φ46×45 | M10×1 |
YH-40ZJ5-15 | axial | 4 | 13.6-17.2 | 15 | 1G541 | Φ46×45 | M10×1 |
YH-40ZJ5-15 | axial | 4 | 12.2-17.5 | 15 | 1G541 | Φ46×45 | M10×1 |
+86-13815823626、+86-13773509119