Brief Description: Shock resistant pressure gauges are widely used in machinery, petroleum, chemical, metallurgical, water treatment, and other industries. The instrument relies on measures such as filling the interior with damping oil and equipped with a buffer device, and has good shock resistance. It is generally used in places where the measured medium fluctuates frequently and the environment vibrates greatly. The main technical indicators and overall dimensions indicated by the model Note: 1. The outer diameters of the case of our YN-60Z shockproof pressure gauge are as follows: Φ 58、 Φ 60、 Φ 62 Three options for users to choose from;
Model representation
Main technical indicators and overall dimensions
model | Installation type | Scale range MPa | Accuracy class | Operating ambient temperature | Resistance to working environment vibration | Installation dimension mm | Overall dimensions mm | Connector connection thread |
YN-40 | radial | 0~0.1;0~0.16 0~0.25;0~0.4 0~0.6;0~1 0~1.6;0~2.5 0~4;0~6 0~10;0~16 0~25;0~40 0~60;0~100 | 2.5 | The case is filled with glycerol 5~55℃ The case is filled with glycerol -25~55℃ | Grade V.H.4 | / | 61×46×26 | M10×1 |
YN-40Z | axial | / | Φ46×45 | M10×1 | ||||
YN-50 | radial | / | 77×58×30 | M14×1.5 | ||||
YN-60 | radial | / | 94×68×30 | M14×1.5 | ||||
YN-60Z | axial | / | Φ68×60 | M14×1.5 | ||||
YN-60ZT | Axial band edge | Φ74×120° 3-φ4 | Φ85×58 | M14×1.5 | ||||
YN-100 | radial | 1.5 | / | 145×107×38 | M20×1.5 | |||
YN-100ZT | Axial band edge | Φ118×120° 3-φ6 | Φ132×78 | M20×1.5 | ||||
YN-150 | radial | / | 200×160×51 | M20×1.5 | ||||
YN-150ZT | Axial band edge | ○165×120° 3-φ6 | Φ175×97 | M20×1.5 |
Note: 1. The outer diameters of the case of our YN-60Z shockproof pressure gauge are as follows: Φ 58、 Φ 60、 Φ 62 Three options for users to choose from;
2. Our factory can process special joint connecting threads according to user requirements.
+86-13815823626、+86-13773509119